Thanks to all who participated in the Colonial Cup 2024.
There were 199 entries judged and 119 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Edward Marquardt | Magic Sour | 23F: Fruit Lambic | Lowcountry Libations |
2nd | Brian McCrickard Co-Brewer: Joe Luchansky Patrick Johnson Eric Cain Larry Lentz Brian Donnegan Bob Buerger Brandon Christian Matt White Bruce Steward | 7cb's Belgian Strong Dark Ale | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
HM | Chris Rousseau | Red Clover | 15A: Irish Red Ale | Lowcountry Libations |
Winning Entries
Table 1: IPA and Strong American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Kirk Waters Co-Brewer: Kelley Hwang | Monster | 22C: American Barleywine | Lowcountry Libations |
3rd | Mike Gallagher | Placeholder | 21C: Hazy IPA | Lowcountry Libations |
Table 2: Standard American Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Ebert | American Girl | 1D: American Wheat Beer | James River Homebrewers |
2nd | Allen Smith | Watered Down Swill | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Jim Ebert | Mech Ultra | 1A: American Light Lager | James River Homebrewers |
Table 3: American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Riley | Rooney C-10 | 20B: American Stout | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Anthony Mercer | Mystic Porter | 20A: American Porter | Down East Alers (DEA) |
3rd | Beth Madden Co-Brewer: Brian Madden | Pig-Pen Porter | 20A: American Porter | Seven City Brewers |
Table 4: Czech Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan LaFontaine | Czech Pale Lager | 3A: Czech Pale Lager | Holly Springs Brusaders |
2nd | Ken Hilton | Amber Waves Of Grain | 3C: Czech Amber Lager | Down East Alers (DEA) |
3rd | Jordan LaFontaine | Czech Premium Pale Lager | 3B: Czech Premium Pale Lager | Holly Springs Brusaders |
Table 5: Pale Malty European Lager / Local Styles (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | What The Helles Went Wrong In Montana | 4A: Munich Helles | Down East Alers (DEA) |
2nd | Allen Smith | Higher Standards | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Jim Ebert | Nectar Of The Gods | LSX5: New Zealand Pilsner | James River Homebrewers |
Table 6: British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Simply The Best | 11B: Best Bitter | Lowcountry Libations |
2nd | Haven Schultz | Nightshade | 13A: Dark Mild | The Brü Club |
3rd | Greg Ogle | Southside Porter | 13C: English Porter | North Georgia Malt Monkeys |
Table 7: Wild/Sour Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Marquardt | Magic Sour | 23F: Fruit Lambic | Lowcountry Libations |
2nd | Edward Marquardt | Gold Sour | 23E: Gueuze | Lowcountry Libations |
3rd | Stephen Golubieski | ʻakohekohe Aloha Hawaiian Sour | 28C: Wild Specialty Beer | Lowcountry Libations |
Table 8: Specialty Wood-Aged Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McCrickard Co-Brewer: Joe Luchansky Patrick Johnson Eric Cain Larry Lentz Brian Donnegan Bob Buerger Brandon Christian Matt White Bruce Steward | 7cb's Belgian Strong Dark Ale | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
2nd | Brandon Christian Co-Brewer: Carla Christian | Belgian Strong Dark Ale | 33A: Wood-Aged Beer | Seven City Brewers |
3rd | Brian McCrickard Co-Brewer: Todd Cannon | 757 Bourbon County Stout | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
HM | Clay Vick | Harry | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
Table 9: Pale and Amber Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Clay Vick | Conrad | 7B: Altbier | Down East Alers (DEA) |
2nd | Edward Marquardt | Light Pilsner | 5A: German Leichtbier | Lowcountry Libations |
3rd | Benjamin Cunningham | Altbier | 7B: Altbier | James River Homebrewers |
Table 10: Amber and dark European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Mercer | Gnarly Branch Marzen | 6A: Märzen | Down East Alers (DEA) |
2nd | Brandon Christian Co-Brewer: Carla Christian | Shwarzbeir | 8B: Schwarzbier | Seven City Brewers |
3rd | Christopher Riley | Gerta | 9A: Doppelbock | Winston-Salem Wort Hawgs Homebrew Club |
Table 11: International Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Christian Co-Brewer: Carla Christian | Hey Baby Que Paso! Mexican Lager | 2A: International Pale Lager | Seven City Brewers |
2nd | Mike Gallagher | Cream Dream | 2A: International Pale Lager | Lowcountry Libations |
3rd | Tony Kulas | International Amber Lager | 2B: International Amber Lager | Down East Alers (DEA) |
Table 12: Scotish and Irish Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Red Clover | 15A: Irish Red Ale | Lowcountry Libations |
2nd | Carl Teachey | Thanks, Tagert | 14A: Scottish Light | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Jordan LaFontaine | Red Rambler | 15A: Irish Red Ale | Holly Springs Brusaders |
Table 13: Trappist Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | Belgian Dubbel | 26B: Belgian Dubbel | Down East Alers (DEA) |
2nd | Jeff Pascoe | Trappist Belgian Quad | 26D: Belgian Dark Strong Ale | Lowcountry Libations |
3rd | Allen Smith | Solix | 26A: Belgian Single | Winston-Salem Wort Hawgs Homebrew Club |
Table 14: Strong Belgian Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kristen Boucher Co-Brewer: Jeremy Boucher | My Favorite Saison | 25B: Saison | Savannah Brewers League |
2nd | Allen Smith | Celestial Blonde | 25C: Belgian Golden Strong Ale | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Chris Rousseau | B.B. | 25A: Belgian Blond Ale | Lowcountry Libations |
Table 15: Specialty Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Larsen | Cold As Rice | 34B: Mixed-Style Beer | James River Homebrewers |
2nd | Stephen Golubieski | Cookoo Laison | 34C: Experimental Beer | Lowcountry Libations |
3rd | Jim Ebert | Pops Rootbier | 34C: Experimental Beer | James River Homebrewers |
Table 16: Historical/Alternative Fermentable/Smoked Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marcella LaFontaine | Funkenwangsvorstellung | 27A3: Lichtenhainer | Holly Springs Brusaders |
2nd | David Merz | Bière Fumée à L'Aulne | 32A: Classic Style Smoked Beer | Palmetto State Brewers |
3rd | Steven Jones | 252 P&r Lager (Pills/rice) | 27A6: Pre-Prohibition Lager | Down East Alers (DEA) |
Table 17: Fruit/Spiced Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marcella LaFontaine | Nodus Tollen's Nectar | 29A: Fruit Beer | Holly Springs Brusaders |
2nd | Ryan Larsen | Vanilla Thrilla | 30A: Spice, Herb, or Vegetable Beer | James River Homebrewers |
3rd | Adam Fiddler | Pog Face | 29A: Fruit Beer | Chicken City Ale Raisers |
Table 18: Pale Commonwealth Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan LaFontaine | Australian Sparkling Ale | 12B: Australian Sparkling Ale | Holly Springs Brusaders |
2nd | Ross Stuart | English IPA | 12C: English IPA | Arizona Society of Homebrewers |
3rd | Greg Ogle | Bobs Your Uncle | 12A: British Golden Ale | North Georgia Malt Monkeys |
Table 19: Belgian/German Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Golubieski | Waxwing Wit | 24A: Witbier | Lowcountry Libations |
2nd | Ken Hilton | French Gardens | 24C: Bière de Garde | Down East Alers (DEA) |
3rd | Ken Hilton | This Old Goat Is A Weizass | 10C: Weizenbock | Down East Alers (DEA) |
Table 20: Dark and Strong British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Teachey | The Biggest Otter | 17D: English Barley Wine | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Bill Lynch | Bill's Brit Barleywine | 17D: English Barley Wine | Carolina Brewmasters |
3rd | Clay Vick | Gretchen | 16A: Sweet Stout | Down East Alers (DEA) |
Table 21: Pale/Amber/Brown American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Winter Moose | 19C: American Brown Ale | Lowcountry Libations |
2nd | Robert Billany | If It's Not Cryo It's Crap | 18B: American Pale Ale | North Georgia Malt Monkeys |
3rd | Patrick Smith | Happy Little Accident | 18A: Blonde Ale | Seven City Brewers |