Thanks to all who participated in the Colonial Cup 2025.
There were 175 entries judged and 171 registered participants, judges, and stewards.
Best of Show Winners  
Best of Show – Beer
	| Place | Brewer | Entry Name | Style | Club | 
	|  1st | Joel Miller | Laryngospasm Lager | 8B: Schwarzbier | James River Homebrewers | 
|  2nd | William Spiesberger | Black As The Night Itself | 21B2: Black IPA | James River Homebrewers | 
|  3rd | Dave Taylor | The Girl At The Bock Show | 10C: Weizenbock | Keystone Hops | 
|  HM | Chris Rousseau | Lucky Clover | 15A: Irish Red Ale | Lowcountry Libations | 
 
Winning Entries  
				
				Table 1: Standard American Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Mike Gallagher | Chicken Scratch | 1C: Cream Ale | Lowcountry Libations | 
|  2nd | Ryan Larsen | Leg Drop Lager | 1B: American Lager | James River Homebrewers | 
 
				
				Table 2: Czech and International Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Carla Christian Co-Brewer: Brandon Christian | Hey Baby Que Paso | 2A: International Pale Lager | Seven City Brewers | 
|  2nd | Jonathan Lizenby | Czech Dark Lager | 3D: Czech Dark Lager | 256 Brewers | 
|  3rd | Jim Ebert | By The Fire With Care | 2B: International Amber Lager | James River Homebrewers | 
|  HM | Anthony Mercer | Gnarly Branch Pale Lager | 2A: International Pale Lager | Down East Alers (DEA) | 
 
				
				Table 3: Pale European Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Patrick Smith | Feeling Festive | 27A1: Kellerbier  | Seven City Brewers | 
|  2nd | Steven Jones | Export Stage Left | 5C: German Helles Exportbier | Down East Alers (DEA) | 
|  3rd | Tom Welch Co-Brewer: Tim Welch | Old Guy's Pils | 5D: German Pils | OBX Homebrewers | 
 
				
				Table 4: Amber European Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Mike Gallagher | March On | 6A: Märzen | Lowcountry Libations | 
|  2nd | Brett Beard | Der Kommissar's In Town, Wa-Uh-Oh | 6A: Märzen | North Georgia Malt Monkeys | 
|  3rd | Benjamin Cunningham | Vienna Lager | 7A: Vienna Lager | James River Homebrewers | 
 
				
				Table 5: Dark European Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Joel Miller | Laryngospasm Lager | 8B: Schwarzbier | James River Homebrewers | 
|  2nd | Tony Kulas | Baltic Porter | 9C: Baltic Porter | Down East Alers (DEA) | 
|  3rd | Tony Kulas | Doppelbock | 9A: Doppelbock  | Down East Alers (DEA) | 
 
				
				Table 6: Pale and Brown British Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) | 
|  2nd | Clay Vick | Matilda | 12B: Australian Sparkling Ale | Down East Alers (DEA) | 
|  3rd | Benjamin Cunningham | Dark Mild | 13A: Dark Mild | James River Homebrewers | 
 
				
				Table 7: English Porter and Scottish Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Kirk Waters | Old Ale | 17B: Old Ale | Lowcountry Libations | 
|  2nd | Robert Larsen | Old King Cole | 17B: Old Ale | Down East Alers (DEA) | 
|  3rd | Joe D'Auria | Rogue Heroes  | 13C: English Porter | Metro South Homebrew League (MASH HOLES) | 
 
				
				Table 8: Irish Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Joel Miller | Subliminal Stout | 15C: Irish Extra Stout | James River Homebrewers | 
|  2nd | Matthew Harrington | Superimposition Stout | 16A: Sweet Stout | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) | 
|  3rd | Andrew Jennings | Imported Rotund | 16D: Foreign Extra Stout | Battleground Brewers Guild | 
 
				
				Table 9: American Pale, Amber and Brown Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Dave Taylor | By The Book Brown | 19C: American Brown Ale | Keystone Hops | 
|  2nd | Tony Kulas | American Brown Ale | 19C: American Brown Ale | Down East Alers (DEA) | 
|  3rd | Brian Beauchemin | Amber Waves Of Grain | 19A: American Amber Ale | Carolina Brewmasters | 
 
				
				Table 10: American Porter and Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Ken Hilton | K.I.S.S.  Karolina Imperial Super Stout | 20C: Imperial Stout | Down East Alers (DEA) | 
|  2nd | Christopher Riley | Rooney C-10 Porter  | 20A: American Porter | Winston-Salem Wort Hawgs Homebrew Club | 
|  3rd | Carla Christian Co-Brewer: Brandon Christian | Robust Porter | 20A: American Porter | Seven City Brewers | 
 
				
				Table 11: IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | William Spiesberger | Black As The Night Itself | 21B2: Black IPA  | James River Homebrewers | 
|  2nd | Mike Rousseau | Blind Piggy | 21A: American IPA | Lowcountry Libations | 
|  3rd | Patrick Armour | Black IPA | 21B2: Black IPA  | 256 Brewers | 
 
				
				Table 12: Hazy and Double IPA (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Mike Rousseau | Lupin Dupin | 22A: Double IPA | Lowcountry Libations | 
|  2nd | Carter Bundy Co-Brewer: Claire Bundy | Nectar Picture | 21C: Hazy IPA | James River Homebrewers | 
|  3rd | Scott Salamone | Jessie's Pardon | 21C: Hazy IPA | Colonial Ale Smiths & Keggers (CASK) | 
 
				
				Table 13: Sours and Wild Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brian McCrickard | Tart & Tiny | 23A: Berliner Weisse | Seven City Brewers | 
|  2nd | Dan Acheson | What Geueze Round Comes Around | 23E: Gueuze | Urban Knaves of Grain | 
|  3rd | Ken Hilton | Olde Particularly Peculiar | 23C: Oud Bruin | Down East Alers (DEA) | 
|  HM | Heath Johns | Vahevala Blend 3 | 23F: Fruit Lambic  |  | 
 
				
				Table 14: Irish Red (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Chris Rousseau | Lucky Clover | 15A: Irish Red Ale | Lowcountry Libations | 
|  2nd | Mike Gallagher | Placeholder | 15A: Irish Red Ale | Lowcountry Libations | 
|  3rd | Brett Beard | How Long, How Long Must We Sing This Song? | 15A: Irish Red Ale | North Georgia Malt Monkeys | 
 
				
				Table 15: Monastic Ale (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Caleb Holmes | 24 Bsd 1 | 26D: Belgian Dark Strong Ale | Winston-Salem Wort Hawgs Homebrew Club | 
|  2nd | Jeff Pascoe | Belgian Trappist Quad | 26D: Belgian Dark Strong Ale | Lowcountry Libations | 
|  3rd | Tracy Pratt | Double Down Dubbel | 26B: Belgian Dubbel | Battleground Brewers Guild | 
 
				
				Table 16: Pale Belgian Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Ryan Larsen | Golden Pinky | 26A: Belgian Single | James River Homebrewers | 
|  2nd | Matthew Mead | Blond Platine | 25A: Belgian Blond Ale | PrimeTime Brewers | 
|  3rd | Dave Siler | Westmoor Saison | 25B: Saison  | James River Homebrewers | 
 
				
				Table 17: Spiced and Alternative Fermentable Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Dwain Pannell | Honey Bear | 31B: Alternative Sugar Beer  | 256 Brewers | 
|  2nd | David Galich | Ancient Kiwis | 31A: Alternative Grain Beer  | Chicken City Ale Raisers | 
|  3rd | William Pope | Punk'd Porter | 30B: Autumn Seasonal Beer  | 256 Brewers | 
 
				
				Table 18: Fruit and Experimental Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Anthony Mercer | Gnarly Branch Oyster Stout | 34C: Experimental Beer  | Down East Alers (DEA) | 
|  2nd | Steven Jones | Lifes Lemon  | 29B: Fruit and Spice Beer  | Down East Alers (DEA) | 
|  3rd | Brian McCrickard | Peach Berllini  | 29A: Fruit Beer  | Seven City Brewers | 
 
				
				Table 19: Wood and Smoked Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Stephen Golubieski | Peregrine Barleywine | 33B: Specialty Wood-Aged Beer  | Lowcountry Libations | 
|  2nd | Dwain Pannell | Poppin' Smoke | 32A: Classic Style Smoked Beer  | 256 Brewers | 
|  3rd | Ron Barnes | Sith Lord | 33B: Specialty Wood-Aged Beer  | Johnson County Brewing Society | 
 
				
				Table 20: Wheat Beer and Blonde Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Dave Taylor | The Girl At The Bock Show | 10C: Weizenbock  | Keystone Hops | 
|  2nd | William Pope | I Can't Find The 11 Button | 18A: Blonde Ale | 256 Brewers | 
|  3rd | Chris Rousseau | Sea Dog  | 1D: American Wheat Beer | Lowcountry Libations |