Colonial Cup 2026
Thanks to all who participated in the Colonial Cup 2026.
Past Winners
View past winners:
There were 183 entries judged and 203 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Christian Co-Brewer: Carla Christian | KANPAI Commander | 2A: International Pale Lager | Seven City Brewers |
| 2nd | Joshua Cass | Red, Red Rhein | 7B: Altbier | James River Homebrewers |
| 3rd | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
| HM | John Roudebush | It’s the Great Pumpkin, Charlie Brown | 30B: Autumn Seasonal Beer | Lowcountry Libations |
Winning Entries
Pale Adjunct Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Christian MHP Co-Brewer: Carla Christian | KANPAI Commander | 2A: International Pale Lager | Seven City Brewers |
| 2nd | Mike Rousseau | Corn Dog | 1C: Cream Ale | Lowcountry Libations |
| 3rd | Chris Rousseau | Wheaties | 1D: American Wheat Beer | Lowcountry Libations |
International & Czech Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jordan LaFontaine | Czech Pale Lager | 3A: Czech Pale Lager | Wake County Brusaders |
| 2nd | Mike Rousseau | Is it Icky | 2B: International Amber Lager | Lowcountry Libations |
| 3rd | Tony Kulas MHP | CDL | 3D: Czech Dark Lager | Down East Alers (DEA) |
Pale Malty European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joel Miller | All To Helles | 4A: Munich Helles | James River Homebrewers |
| 2nd | Byron Bird Co-Brewer: Tyler Carpenter | First Pour | 4B: Festbier | |
| 3rd | Ken Hilton | My Old Goat is a Hoot | 4C: Helles Bock | Down East Alers (DEA) |
| HM | Chris Rousseau | Party Time | 4B: Festbier | Lowcountry Libations |
Pale Bitter European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Hensley | Bjoern’s pilsner | 5D: German Pils | Lowcountry Libations |
| 2nd | Jordan LaFontaine | German Pils | 5D: German Pils | Wake County Brusaders |
| 3rd | Robert Hensley | French Quarter Kolsch | 5B: Kölsch | Lowcountry Libations |
| HM | Byron Bird Co-Brewer: Tyler Carpenter | Carolina Gold | 5D: German Pils |
Amber Malty European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Rousseau | Oktoberfest 2026 | 6A: Märzen | Lowcountry Libations |
| 2nd | Jefferson Burns | One Ping Only | 6A: Märzen | Lowcountry Libations |
| 3rd | Ryan Larsen | Larzen | 6A: Märzen | James River Homebrewers |
Amber Bitter European Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Cass | Red, Red Rhein | 7B: Altbier | James River Homebrewers |
| 2nd | Chris Rousseau | Düsseldorf | 7B: Altbier | Lowcountry Libations |
| 3rd | Katharina Harding | Skylar’s Haus Lager | 7A: Vienna Lager | Lowcountry Libations |
Dark European Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward Marquardt | schwarzbier | 8B: Schwarzbier | Lowcountry Libations |
| 2nd | Tony Kulas MHP | Munich Dunkel | 8A: Munich Dunkel | Down East Alers (DEA) |
Strong Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | Fire Pit Potion | 17A: British Strong Ale | James River Homebrewers |
| 2nd | Bob Deacon MHP | Kilt Happens | 17C: Wee Heavy | Seven City Brewers |
| 3rd | Joel Miller | Bock Me Up | 9A: Doppelbock | James River Homebrewers |
Weissbier (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Rousseau | Dead Coon | 10C: Weizenbock | Lowcountry Libations |
| 2nd | James Stone | James Stone | 10C: Weizenbock | Lowcountry Libations |
| 3rd | Edward Marquardt | Hefeweissen | 10A: Weissbier | Lowcountry Libations |
Brittish Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
| 2nd | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
| 3rd | Jeff Veltkamp | Strong Bitter | 11C: Strong Bitter | Down East Alers (DEA) |
Scottish & Irish Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | JW Jones MHP | Loch Louise | 14C: Scottish Export | Mountain Ale and Lager Tasters (MALT) |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | IES | 15C: Irish Extra Stout | James River Homebrewers |
| 3rd | Anthony Mercer | Gnarly Branch Irish Stout | 15B: Irish Stout | Down East Alers (DEA) |
| HM | Carla Christian MHP Co-Brewer: Brandon Christian Brian And Beth Madden | Red Alliance | 15A: Irish Red Ale | Seven City Brewers |
Pale & Amber American Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Donegan | Scooby Snack II | 19A: American Amber Ale | Seven City Brewers |
| 2nd | Chris Rousseau | Charleston | 18A: Blonde Ale | Lowcountry Libations |
| 3rd | Dennis Fields | Steamy Nights | 19B: California Common | Upper Palmetto Zymurgy Society |
Porter & Stout (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Roudebush | Emily’s Porter | 20A: American Porter | Lowcountry Libations |
| 2nd | Edward Marquardt | RIS | 20C: Imperial Stout | Lowcountry Libations |
| 3rd | Chris Rousseau | CVO Stout | 16B: Oatmeal Stout | Lowcountry Libations |
IPA & Strong Hoppy (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joel Miller | Seeing Stars | 21B: Specialty IPA | James River Homebrewers |
| 2nd | Dennis Fields | The Coldest Minute | 21B6: White IPA | Upper Palmetto Zymurgy Society |
| 3rd | Robert Hensley | Boat Snack | 21C: Hazy IPA | Lowcountry Libations |
Sour & Funky (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward Marquardt | golden sour | 23D: Lambic | Lowcountry Libations |
| 2nd | Brian Biggs MHP | Kleine Heuschrecke | 23A: Berliner Weisse | Dead Yeast Society [LA] |
| 3rd | Jonathan Rollins MHP | Papa Echo Alpha Charlie Hotel Papa Alpha Sierra Sierra Indigo Oscar November Foxtrot Romeo Uniform Indigo Tango (Peach Passion Fruit) | 23F: Fruit Lambic | Cap and Hare Homebrew Club |
| HM | Edward Marquardt | Mango golden sour | 23F: Fruit Lambic | Lowcountry Libations |
Belgian Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bob Heck | Branch Water | 24C: Bière de Garde | Lowcountry Libations |
| 2nd | Chris Rousseau | Got it! | 24A: Witbier | Lowcountry Libations |
| 3rd | Matt Johnsen MHP | Dayman | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
Strong Belgian (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Johnsen MHP | Happy Beeps Here, Buddy | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
| 2nd | Anthony Mercer | Gnarly Branch Saison | 25B: Saison | Down East Alers (DEA) |
| 3rd | Mike Rousseau | Buzz off | 25C: Belgian Golden Strong Ale | Lowcountry Libations |
| HM | Bill Lynch | Bill’s Saison | 25B: Saison | Carolina Brewmasters |
Monastic Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Laforge | Bedlam in Belgium | 26D: Belgian Dark Strong Ale | Lowcountry Libations |
| 2nd | Ryan Larsen | Craft Single | 26A: Belgian Single | James River Homebrewers |
| 3rd | Jeff Pascoe | Trappist Belgian Dubbel | 26B: Belgian Dubbel | Lowcountry Libations |
Fruit, Spice, Herb & Vegetable Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Roudebush | It’s the Great Pumpkin, Charlie Brown | 30B: Autumn Seasonal Beer | Lowcountry Libations |
| 2nd | Ken Hilton | Hazel’s Nuts are Missing | 30A: Spice, Herb, or Vegetable Beer | Down East Alers (DEA) |
| 3rd | Ken Hilton | Kaleidoscope | 30C: Winter Seasonal Beer | Down East Alers (DEA) |
Wood Aged Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian McCrickard MHP | 7CB Wee Heavy V2 | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
| 2nd | Ken Hilton | Samba | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
Historical, Mixed-Style and Experimental (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Palmer | Black Sweep | 34B: Mixed-Style Beer | OBX Homebrewers |
| 2nd | JW Jones MHP Co-Brewer: Emmet Leahy Kyle Brown Clint Blackwelder | Black Lab Lager - 2026 HBC Official Toast Beer | 31A: Alternative Grain Beer | Mountain Ale and Lager Tasters (MALT) |
| 3rd | Mike McGuckin MHP | Roll the Bones IPL | 34B: Mixed-Style Beer | Winston-Salem Wort Hawgs Homebrew Club |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator
