Thanks to all who participated in the Colonial Cup 2024.
There were 185 entries judged and 76 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | BJ Willming | Funky Honey Sour | 33A: Wood-Aged Beer | Down East Alers (DEA) |
2nd | Allen Smith | 'merica | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Allen Smith | Higher Standards | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
Winning Entries
Table 1: American Light Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | 'merica | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Mike Gallagher | Covid Corn 2023 | 1C: Cream Ale | Lowcountry Libations |
3rd | Ryan Larsen | Larsweiser | 1B: American Lager | James River Homebrewers |
Table 2: International Pale Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Larsen | Ruby Boho | 3B: Czech Premium Pale Lager | James River Homebrewers |
2nd | Mike Rousseau | Corona | 2A: International Pale Lager | Lowcountry Libations |
3rd | Allen Smith | Helles Light | 2A: International Pale Lager | Winston-Salem Wort Hawgs Homebrew Club |
Table 3: Amber & Dark Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | International Dark Lager | 2C: International Dark Lager | Down East Alers (DEA) |
2nd | Sean Murphy | Too Many Exes | 2B: International Amber Lager | Lowcountry Libations |
3rd | Josh Bye | Locality: Ok | 8B: Schwarzbier | |
Table 4: Pale European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | Higher Standards | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Edward Marquardt | Pilsner | 5D: German Pils | Lowcountry Libations |
3rd | Carl Teachey | Saphir | 5D: German Pils | Winston-Salem Wort Hawgs Homebrew Club |
Table 5: Bock Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Masters | Gambrivius | 9A: Doppelbock | Palmetto State Brewers |
2nd | Adrian Sutherland | Don't Dunk On Me | 6C: Dunkels Bock | Carolina Brewmasters |
3rd | Mike Rousseau | Wise Raccoon | 10C: Weizenbock | Lowcountry Libations |
Table 6: Porter & Brown Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Bye | Locality: R I | 13B: British Brown Ale | |
2nd | Josh Bye | U T | 9C: Baltic Porter | |
3rd | Josh Bye | Ut | 13C: English Porter | |
Table 7: Stouts (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Larsen | Tropical Stout | 16C: Tropical Stout | Down East Alers (DEA) |
2nd | Ken Hilton | Ukrainian Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
3rd | Adam Fiddler | I Know Stouts | 16A: Sweet Stout | Chicken City Ale Raisers |
HM | Tony Kulas | Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
Table 8: Sour & Wild Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Shaughnessy | All Mixed Up | 28B: Mixed Fermentation Sour Beer | Lowcountry Libations |
2nd | Edward Marquardt | Gueuze | 23E: Gueuze | Lowcountry Libations |
3rd | Edward Marquardt | Kriek 23 | 23F: Fruit Lambic | Lowcountry Libations |
Table 9: British Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Clay Vick | Ode To Elizabeth | 12A: British Golden Ale | Down East Alers (DEA) |
2nd | Mike Gallagher | A Mild Case | 13A: Dark Mild | Lowcountry Libations |
3rd | David Merz | Traditional Bitter | 11C: Strong Bitter | Palmetto State Brewers |
Table 10: Irish & Scottish Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Red Clover | 15A: Irish Red Ale | Lowcountry Libations |
2nd | Adam Fiddler | Lochtoberfest | 14C: Scottish Export | Chicken City Ale Raisers |
3rd | Paul Tagert | Irish Red Ale | 15A: Irish Red Ale | Battleground Brewers Guild |
Table 11: American & Specialty IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | American IPA | 21A: American IPA | Down East Alers (DEA) |
2nd | Grant Anderson | Jai Lai Kitty | 21A: American IPA | Down East Alers (DEA) |
3rd | Ryan Larsen | Pubcrawler | 12C: English IPA | James River Homebrewers |
Table 12: Hazy & Double IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Pte East | 22A: Double IPA | Lowcountry Libations |
2nd | Tony Kulas | NEIPA | 21C: Hazy IPA | Down East Alers (DEA) |
3rd | Adam Fiddler | What A Time To Be Alive | 21C: Hazy IPA | Chicken City Ale Raisers |
Table 13: Pale Belgian Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Tripel Play | 26C: Belgian Tripel | Down East Alers (DEA) |
2nd | Allen Smith | The Sh*t Show | 26A: Belgian Single | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Carl Teachey | Big Zaddy | 25A: Belgian Blond Ale | Winston-Salem Wort Hawgs Homebrew Club |
Table 14: Dark Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Trouble | 26D: Belgian Dark Strong Ale | Lowcountry Libations |
2nd | Scott Laforge | Best Belgian | 26D: Belgian Dark Strong Ale | Lowcountry Libations |
3rd | Mike Gallagher | Dubbel Claw | 26B: Belgian Dubbel | Lowcountry Libations |
Table 15: American Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Steamy 2022 | 19B: California Common | Lowcountry Libations |
2nd | Chris Rousseau | Not So Common | 27A2: Kentucky Common | Lowcountry Libations |
3rd | Adam Fiddler | That's Not My Name | 19A: American Amber Ale | Chicken City Ale Raisers |
Table 16: Pale Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | American Pale Ale | 18B: American Pale Ale | Down East Alers (DEA) |
2nd | Kurtis Price | 2 Hits | 18B: American Pale Ale | |
3rd | Paul Tagert | Galaxy Pale Ale | 18B: American Pale Ale | Battleground Brewers Guild |
Table 17: Strong Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Larsen | Old Days | 17B: Old Ale | Down East Alers (DEA) |
2nd | Kirk Waters Co-Brewer: Kelley Hwang | Another Year Gone By | 17B: Old Ale | Lowcountry Libations |
3rd | Kirk Waters Co-Brewer: Alex Waters | Wee Heavier | 17C: Wee Heavy | Lowcountry Libations |
Table 18: Wheat & Fruit Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Hannagan | Merry 'n Berry | 29C: Specialty Fruit Beer | Downright Obsessed Homebrewers (DOH) |
2nd | Ken Hilton | He Ain't Hefe....He's Your Brother | 10A: Weissbier | Down East Alers (DEA) |
3rd | Clay Vick | Enchantress | 24A: Witbier | Down East Alers (DEA) |
Table 19: Saison & Belgian Strong (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Tis The Saison | 25B: Saison | Down East Alers (DEA) |
2nd | Ryan Larsen | Bgsa 9000 | 25C: Belgian Golden Strong Ale | James River Homebrewers |
3rd | Mike Rousseau | Buzz Off | 25C: Belgian Golden Strong Ale | Lowcountry Libations |
Table 20: Spice, Herb and Vegetable Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | TJ Cline | Just The Tip | 30A: Spice, Herb, or Vegetable Beer | Savannah Brewers League |
2nd | Paul Tagert | Blonde Ale | 30A: Spice, Herb, or Vegetable Beer | Battleground Brewers Guild |
3rd | Hannah Catron | Honey Pie Porter | 30A: Spice, Herb, or Vegetable Beer | Palmetto State Brewers |
Table 21: Wood and Smoked Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | BJ Willming | Funky Honey Sour | 33A: Wood-Aged Beer | Down East Alers (DEA) |
2nd | Edward Marquardt | Coconut Barrel RIS | 33B: Specialty Wood-Aged Beer | Lowcountry Libations |
3rd | Clay Vick | Fireside Chat | 32A: Classic Style Smoked Beer | Down East Alers (DEA) |
Table 22: Spiced and Specialty Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Bad Santa | 30C: Winter Seasonal Beer | Lowcountry Libations |
2nd | Carl Teachey | El Dorado | 34B: Mixed-Style Beer | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Alex Hannagan | King Of The Nubtars | 34C: Experimental Beer | Downright Obsessed Homebrewers (DOH) |